موسوعه القرن 21 (Titelsatznr. 43101)

[ MARC ]
000 -LEADER
fixed length control field 01142nam a2200517 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20150624023722.0
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS
fixed length control field a 000 0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field a| |||||
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100413s2006 000 0 ara d
060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER
Item number ب.م
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 031
084 ## - OTHER CLASSIFICATION NUMBER
Classification number 031
Item number ب.م
001 - CONTROL NUMBER
control field 0000073108
003 - CONTROL NUMBER IDENTIFIER
control field 0000
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name بهيج ملا حويش
245 10 - TITLE STATEMENT
Title موسوعه القرن 21
Medium [[Reference] /]
Statement of responsibility, etc. تعريب وتحديث بهيج ملا حويش.
250 ## - EDITION STATEMENT
Edition statement ط3 مزيدة ومنقحة.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. إسبانيا :
Name of publisher, distributor, etc. مطابع ديداكو,
Date of publication, distribution, etc. 2006.
300 ## - PHYSICAL DESCRIPTION
Extent 24مج ;
Dimensions 24 سم.
521 ## - TARGET AUDIENCE NOTE
Target audience note All age.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element موسوعات عامة.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Exemplare
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Full call number Barcode Date last seen Copy number Price effective from Koha item type
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001336 2021-08-30 1 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001333 2021-08-30 2 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001340 2021-08-30 3 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001350 2021-08-30 4 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001347 2021-08-30 5 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001341 2021-08-30 6 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001352 2021-08-30 7 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001338 2021-08-30 8 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001329 2021-08-30 9 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001339 2021-08-30 10 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001345 2021-08-30 11 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001351 2021-08-30 12 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001335 2021-08-30 13 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001337 2021-08-30 14 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001330 2021-08-30 15 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001348 2021-08-30 16 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001334 2021-08-30 17 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001343 2021-08-30 18 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001332 2021-08-30 19 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001331 2021-08-30 20 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001344 2021-08-30 21 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001342 2021-08-30 22 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001349 2021-08-30 23 2015-06-24 Reference
        6october 6october 1212 2010-04-13 0.00 031 ب.م SOULA212001346 2021-08-30 24 2015-06-24 Reference
www.soul.o6u.edu.eg

E-Mail: soul@o6u.edu.eg
Address: October 6 city – Central Axis – Next to El Hosary mosque.
Tell: (+202) 38376382
Fax: (+202) 38376280



Developed and implemented by ILC EG