000 | 01183nam a22003254a 4500 | ||
---|---|---|---|
005 | 20150623164310.0 | ||
008 | 010927s2002 stka 001 0 eng | ||
020 | _a0443063761 | ||
020 | _a0443064636 | ||
040 |
_aNLM _cNLM _dFTU _dNFS |
||
042 | _apcc | ||
049 | _aNFSS | ||
082 | _a617 | ||
084 |
_a617 _bP.G |
||
100 | 1 | _aThompson, Alastair M. | |
245 | 1 | 0 |
_aGeneral surgical anatomy and examination _h[Book /] _cAlastair Thompson ; illustrated by Paul Richardson. |
250 | _a1st.ed. | ||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2002. |
||
300 |
_aix, 91 p. : _bill. ; _c30cm. |
||
500 | _aIncludes index-- surgery -- anatomy. | ||
505 | 0 | _athis book content head and neck -- chest--breast -- abdomen -- perineum -- hernia -- groin and scrotum -- lower limb -- skin and nails . | |
520 | _athis book seeks to illustrate core anatomy and show its relevance to all those involved in the examination and history taking of surgical patients. | ||
521 | _aAll age. | ||
650 | 0 | _aAnatomy, Surgical and topographical. | |
650 | 0 | _aHuman anatomy. | |
700 | 1 | _aAlastair Thompson. | |
001 | 0000017940 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c10651 _d10651 |