000 | 01394cam a22003614a 4500 | ||
---|---|---|---|
005 | 20150623164314.0 | ||
008 | 030903s2004 maua 001 0 eng | ||
010 | _a 2003019569 | ||
020 | _a1405102306 | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 0 |
_aRC78.7.D53 _bA76 2004 |
060 | 1 | 0 |
_aWN 180 _bAD |
082 | 0 | 0 |
_a616.0754 _222 |
084 |
_a616.0754 _bAD |
||
100 | 1 |
_aArmstrong, Peter, _d1940- |
|
245 | 1 | 0 |
_aDiagnostic imaging _h[[Book] /] _cPeter Armstrong, Martin L. Wastie, Andrea G. Rockall. |
250 | _a5th ed. | ||
260 |
_aMalden, Mass. : _bBlackwell Pub., _c2004. |
||
300 |
_aviii, 460 p. : _bill. (some col.) ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aChest -- Cardiovascular system -- Plain abdomen -- Gastrointestinal tract -- Hepatobiliary system, spleen, and pancreas -- Urinary tract -- Female genital tract -- Obstetrics -- Peritoneal cavity and retroperitoneum -- Bone disease --Joints -- Spine -- Bone trauma -- Skull and brain -- Sinuses, orbits, and neck -- Vascular and interventional radiology. | |
521 | _aAll Ages. | ||
650 | 0 | _aDiagnostic imaging. | |
650 | 1 | 2 | _aDiagnostic Imaging. |
700 | 1 | _aWastie, Martin L. | |
700 | 1 | _aRockall, Andrea G. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip048/2003019569.html |
001 | 0000024935 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c11016 _d11016 |