000 | 00948cam a2200301 4500 | ||
---|---|---|---|
005 | 20150623164315.0 | ||
008 | 031111s2004 mou|||| | 000 0|eng | ||
020 | _a0721697801 | ||
040 |
_aCaOOU _beng _cStDuBDS _dUk |
||
050 | 1 | 4 | _aQM25b |
050 | 1 | 4 |
_aQM25b _b.U48 2004 |
082 | _a616.07543 | ||
084 |
_a616.07543 _bC S |
||
100 | 1 | _aCurry Reva Arnez. | |
245 | 1 | 0 |
_aSonography _h[[Book] :] _bintroduction to normal structure and function / _c[edited by] Reva Arnez Curry, Betty Bates Tempkin. |
250 | _a2nd ed. | ||
260 |
_aSt. Louis, Mo. ; _aLondon : _bSaunders, _c2004. |
||
300 |
_a{xxviii], 560 p. : _bill. ; _c28 cm. |
||
500 | _aRev. ed. of: Ultrasonography [edited by] Reva A. Curry, Betty Bates Tempkin, 1995. | ||
521 | _aAll Ages. | ||
650 | 0 | _aUltrasonic imaging. | |
700 | 1 | _aCurry, Reva A. | |
700 | 0 | _aTempkin, Betty Bates. | |
740 | 0 | _aUltrasonography. | |
001 | 0000025100 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c11067 _d11067 |