000 | 01169pam a22003614a 4500 | ||
---|---|---|---|
005 | 20150623164315.0 | ||
008 | 040812s2005 paua b 001 0 eng | ||
010 | _a2004057602 | ||
020 | _a0781748763 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dCUN |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC683.5.E94 _bP75 2005 |
060 | _bWP | ||
082 | _a616.1`20754 | ||
084 |
_a616.1`20754 _bWP |
||
100 | 1 | _aWasserman, Karlman. | |
245 | 1 | 0 |
_aPrinciples of exercise testing and interpretation _h[[Book] :] _bincluding pathophysiology and clinical applications / _cKarlman Wasserman ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2005. |
||
300 |
_a585 p. : _bill. ; _c29 cm. |
||
500 | _aRev. ed. of: Principles of exercise testing & interpretation. 3rd ed. c1999. | ||
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aExercise tests. | |
650 | 0 | _aHeart function tests. | |
650 | 0 | _aPulmonary function tests. | |
650 | 1 | 2 | _aExercise Test. |
650 | 2 | 2 |
_aExertion _xphysiology. |
700 | 1 | _aWasserman, Karlman. | |
001 | 0000025155 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c11078 _d11078 |