000 | 00902nam#a2200289#a#4500 | ||
---|---|---|---|
999 |
_c11156 _d11156 |
||
001 | 0000025646 | ||
003 | 0000 | ||
005 | 20170221100744.0 | ||
006 | a###########000#0# | ||
007 | a|#||||| | ||
008 | 060511s2004 ##############000#0#eng#d | ||
020 | _a818061302x | ||
040 | _cSOUL | ||
082 | _a618.107543 | ||
084 |
_a618.107543 _bSS |
||
100 | 1 | _aSingh, Kuldeep. | |
245 | 1 | 0 |
_aStep by Step Ultrasound in Gynecology _h[Book /] _cKuldeep Singh and Narendra Malhotra. |
250 | _a1st.ed. | ||
260 |
_aNew Delhi : _bjaypee brothers medical Pup., _c2004. |
||
300 |
_a130p. ; _c20cm. _e+1 cd |
||
440 | 0 | _aSingh-Malhotra Series | |
500 | _aultrasound in gynecology. with photo CD. . | ||
505 | 0 | _atranning-normal female anatomy and phisiology-normal female pelvis-common gyna diseases. . | |
521 | _aAll age. | ||
650 | 0 |
_aUltrasonics in gynecology _xAtlases. |
|
942 |
_cBK _2ddc |