000 | 02697cam a22003614a 4500 | ||
---|---|---|---|
005 | 20150623164318.0 | ||
008 | 051006s2006 paua b 001 0 eng | ||
010 | _a2005029421 | ||
015 |
_aGBA575489 _2bnb |
||
020 | _a0781745268 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dUKM _dBAKER _dC#P _dSFGHM |
||
060 | _bLC | ||
082 | _a616.0757 | ||
084 |
_a616.0757 _bLC |
||
090 |
_aRC78.7.T6 _bC6415 2006 |
||
100 | 1 | _aLee, Joseph K. T. | |
245 | 1 | 0 |
_aComputed body tomography with MRI correlation _h[[Book] /] _ceditors, Joseph K.T. Lee ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2006. |
||
300 |
_a2 v 1791 p- : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBasic principles of computed tomography physics and technical considerations / Kyongtae T. Bae and Bruce R. Whiting -- Magnetic resonance imaging principles and applications / Mark A. Brown and Richard C. Semelka -- Interventional computed tomography / Charles T. Burke, Matthew A. Mauro, and Paul L. Molina -- Neck / Franz J. Wippold II -- Thorax: techniques and normal anatomy / Fernando R. Gutierrez, Santiago Rossi, and Sanjeev Bhalla -- Mediastinum / Alvaro Huete-Garin and Stuart S. Sagel -- Lung / Stuart S. Sagel -- Pleura, chest wall, and diaphragm / David S. Gierada and Richard M. Slone -- Heart and pericardium / Pamela K. Woodard ... [et al.] -- Normal abdominal and pelvic anatomy / Dennis M. Balfe, Brett Gratz, and Christine Peterson -- Gastrointestinal tract / Cheri L. Canon -- Liver / Jay P. Heiken, Christine O. Menias, and Khaled Elsayes -- The biliary tract / Franklin N. Tessler and Mark E. Lockhart -- Spleen / David M. Warshauer -- The pancreas / Desiree E. Morgan and Robert J. Stanley -- Abdominal wall and peritoneal cavity / Jay P. Heiken, Christine O. Menias, and Khaled Elsayes -- Retroperitoneum / David M. Warshauer, Joseph K. T. Lee, and Harish Patel -- The kidney and ureter / Mark E. Lockhart, J. Kevin Smith, and Philip J. Kenney -- The adrenal glands / Suzan M Goldman and Philip J. Kenney -- Pelvis / Julia R. Fielding -- Computed tomography of thoracoabdominal trauma / Paul L. Molina ... [et al.] -- Musculoskeletal system / Robert Lopez-Ben, Daniel S. Moore, and D. Dean Thornton -- The spine / Zoran Rumboldt, Mauricio Castillo, and J. Keith Smith -- Pediatric applications / Marilyn J. Siegel. | |
521 | _aAll Ages. | ||
650 | 0 | _aTomography. | |
650 | 0 | _aMagnetic resonance imaging. | |
650 | 1 | 2 | _aTomography, X-Ray Computed. |
650 | 2 | 2 | _aMagnetic Resonance Imaging. |
700 | 1 | _aLee, Joseph K. T. | |
001 | 0000026782 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c11358 _d11358 |