000 | 01473pam a22004214a 4500 | ||
---|---|---|---|
005 | 20150623164318.0 | ||
008 | 050404s2005 maua 000 0 eng | ||
010 | _a 2005009484 | ||
020 | _a9781405104203. : v. 2 | ||
020 | _a1405104201 (pbk. : v. 1 : alk. paper) | ||
020 | _a9781405104210 (pbk. : v. 2 : alk. paper) | ||
020 | _a140510421X (pbk. : v. 2 : alk. paper) | ||
040 |
_aDNLM/DLC _beng _cDLC _dCaOONL |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 1 | 0 |
_aRC66 _b.I576 2005 |
060 | 1 | 0 |
_aWB 18.2 _bBI |
082 | 0 | 0 |
_a616.0076 _222 |
084 |
_a616.0076 _bBI |
||
100 | 1 | _aBhushan,Vikas. | |
245 | 1 | 0 |
_aInternal medicine i: cardiology, endocrinology, _h[[Book] /] _cVikas Bhushan ... [et al.]. |
250 | _a3rd ed. | ||
260 |
_aMalden, Mass. : _bBlackwell Pub., _cc2005. |
||
300 |
_a135 p: : _bill. ; _c22 cm. |
||
490 | 1 | _aBlackwell underground clinical vignettes | |
500 | _a"USMLE step 2 review.". | ||
505 | 0 | _a1. Cardiology, endocrinology, GI, hem/onc -- 2. Dermatology, ID, nephrology, urology, pulmonary, rheumatology. | |
521 | _aAll Ages. | ||
650 | 0 |
_aInternal medicine _vCase studies. |
|
650 | 0 |
_aPhysicians _xLicenses _zUnited States _xExaminations _vStudy guides. |
|
650 | 1 | 2 |
_aInternal Medicine _vCase Reports. |
650 | 1 | 2 |
_aInternal Medicine _vProblems and Exercises. |
700 | 1 | _aBhushan, Vikas. | |
830 | 0 | _aBlackwell's underground clinical vignettes. | |
001 | 0000029694 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c11376 _d11376 |