000 | 00758nam#a2200253#a#4500 | ||
---|---|---|---|
005 | 20150623164319.0 | ||
006 | a###########000#0# | ||
007 | a|#||||| | ||
008 | 060617s2005 ##############000#0#eng#d | ||
020 | _a0721639259 | ||
082 | _a616.07548 | ||
084 |
_a616.07548 _bM R |
||
100 | 1 | _aMcQuillen-Martensen, Kathy. | |
245 | 1 | 0 |
_aRadiographic Image Analysis _h[Book /] _cKathy McQuillen Martensen. |
260 |
_bSaunders (W.B.) Co Ltd, _c2005. |
||
300 |
_a540 p. : _bill ( come col) ; _c28 cm. |
||
500 | _aincludes index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aScientific, Technical & Medical : Science & Nature : Health, Family & Lifestyle. | |
700 | 1 | _aMcQuillen-Martensen, Kathy. | |
001 | 0000029948 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c11412 _d11412 |