000 | 01900cam a22004214a 4500 | ||
---|---|---|---|
005 | 20150623164326.0 | ||
008 | 051205s2006 enka b 001 0 eng | ||
010 | _a2005035491 | ||
015 |
_aGBA636793 _2bnb |
||
020 | _a1405124962 | ||
024 | 3 | _a9781405124966 | |
040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dUKM _dBWKUK |
||
050 | 0 | 0 |
_aRK53 _b.H33 2006 |
060 |
_a617.6 _bH E |
||
082 | _a617.6 | ||
084 |
_a617.6 _bH E |
||
100 | 1 | _aHackshaw, Allan K. | |
245 | 1 | 0 |
_aEvidence-based dentistry _h[[Book] :] _ban introduction / _cAllan K. Hackshaw, Elizabeth A. Paul, Elizabeth S. Davenport. |
250 | _a1st.ed. | ||
260 |
_aOxford ; _aAmes, Iowa : _ballan hackshaw, _c2006. |
||
300 |
_axii, 225 p. : _bill. ; _c25 cm. |
||
500 | _aEvidence-based dentistry. | ||
504 | _aIncludes bibliographical references (p. 219-221) and index. | ||
505 | 0 | _aEvidence-based dentistry : what it is and how to practice it -- Counting people : understanding percentages and proportions -- Taking measurements on people -- Comparing groups and examining associations -- Assessing the effectiveness of treatments -- Determining risk factors for and causes of disease -- Detecting disease -- Study design issues -- Reviewing all the evidence -- Summary of statistical concepts. | |
520 | _aduring the years spent as a dental student and while practising as a dentist , it is important to be able to idetify risk factors and causes of disease and to assess whether methods of detection , prevention and treatment are effective or not. | ||
521 | _aAll age. | ||
650 | 0 | _aEvidence-based dentistry. | |
650 | 0 |
_aDentistry _vMiscellanea. |
|
650 | 0 | _aEvidence-based medicine. | |
650 | 1 | 2 | _aDental Research. |
650 | 2 | 2 | _aEvidence-Based Medicine. |
700 | 1 | _aPaul, Elizabeth A. | |
700 | 1 | _aDavenport, Elizabeth S. | |
001 | 0000048314 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c12058 _d12058 |