000 | 01501cam a22003256a 4500 | ||
---|---|---|---|
005 | 20150623164329.0 | ||
008 | 050324s2005 enk |000 ||eng | ||
010 | _a 2005047432 | ||
016 | 7 | _a 101266503 | |
020 | _a1860945287 (alk. paper) | ||
040 |
_aCaSSU _beng _cCaSSU _dBAKER |
||
050 | 0 | 0 |
_aQP519.9.M64 _bR83 2005 |
060 | 0 | 0 |
_a2006 B-201 _bRM |
060 | 1 | 0 |
_aQY 95 _bR916m 2005 |
082 | 0 | 0 |
_a616.027 _222 |
084 |
_a616.027 _bRM |
||
100 | 1 |
_aRudin, M. _q(Markus), _d1953- |
|
245 | 1 | 0 |
_aMolecular imaging _h[[Book] :] _bbasic principles and applications in biomedical research / _cMarkus Rudin. |
260 |
_aLondon : _bImperial College Press : _bDistributed in the UK by World Scientific ; _aHackensack, NJ : _bDistributed in the US by World Scientific, _cc2005. |
||
300 |
_axxii, 540 p. : _bill. (some col.) ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"This volume familiarizes the reader with the concepts of imaging and molecular imaging in particular. Basic principles of imaging technologies, reporter moieties for the various imaging modalities and the design of target reporter constructs are described in the first part. The second part illustrates how these tools can be used to visualize relevant molecular events."--BOOK JACKET. | |
650 | 0 | _aMolecular probes. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aImaging systems in medicine. | |
650 | 2 | 2 | _aBiomedical Research. |
001 | 0000058882 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c12320 _d12320 |