000 | 00994cam a22003374a 4500 | ||
---|---|---|---|
005 | 20150623164330.0 | ||
008 | 050726s2006 nyua b 001 0 eng | ||
010 | _a 2005931370 | ||
020 | _a0387238549 (alk. paper) | ||
020 | _a9780387238548 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.7.D53 _bQ37 2005 |
060 | _bZQ | ||
082 | 0 | 0 |
_a616.0754 _222 |
084 |
_a616.0754 _bZQ |
||
100 | 1 | _aZaidi,Habib | |
245 | 1 | 0 |
_aQuantum analysis in nuclear medicine imaging _h[[Book] /] _cHabib Zaidi. |
260 |
_aNew York, NY : _bSpringer, _c2006. |
||
300 |
_axi, 583 p. : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aNuclear medicine. | |
650 | 0 | _aQuantum statistics. | |
700 | 1 | _aZaidi, Habib. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0606/2005931370.html |
001 | 0000059693 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c12426 _d12426 |