000 | 02053cam a2200493 a 4500 | ||
---|---|---|---|
001 | 0000071930 | ||
003 | 0000 | ||
005 | 20150714112845.0 | ||
006 | m m | ||
007 | co cga|||||||| | ||
008 | 081111s2009 moua b 001 0 eng | ||
020 | _a9781416029038 | ||
020 | _a1416029036 | ||
020 | _a9789996024351 (DVD-ROM) | ||
020 | _a9996024350 (DVD-ROM) | ||
040 |
_aNLM _cNLM _dAKC _dCDX _dCUN |
||
050 | 4 |
_aRC925.7 _b.S93 2009 |
|
060 |
_a615.82 _b S D |
||
082 | _a615.82 | ||
084 |
_a615.82 _b S D |
||
100 | 1 |
_aSwain, James, _cMPT. |
|
245 | 1 | 0 |
_aDiagnostic imaging for physical therapists _h[[Book] /] _cJames Swain, Kenneth W. Bush ; with a contribution by Juliet W. Brosing. |
246 | 1 |
_iTitle of accompanying DVD-ROM: _aDiagnostic imaging, physical therapists. |
|
260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _cc2009. |
||
300 |
_axi, 320 p. : _bill. ; _c25 cm. + _e1 DVD-ROM (4 3/4 in.). |
||
500 | _awith dvd | ||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for accompanying DVD-ROM (Microsoft): Windows 2000 or above; Intel Pentium III processor; 256 MB RAM; at least 800 x 600 pixels screen resolution; 16 bit color; 16 x DVD-ROM drive; sound card and speakers. | ||
538 | _aSystem requirements for accompanying DVD-ROM (Macintosh): MAC OS x (10.3 or later operating system); 256 MB RAM; at least 800 x 600 pixels screen resolution; thousands of colors; 16 x DVD-ROM drive; sound card and speaker. | ||
650 | 1 | 2 |
_aMusculoskeletal System _xradiography. |
650 | 2 | 2 | _aPhysical Therapy Modalities. |
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aPhysical therapy. | |
650 | 0 | _aPhysical therapists. | |
650 | 0 |
_aMusculoskeletal system _xImaging. |
|
650 | 0 |
_aExtremities (Anatomy) _xImaging. |
|
650 | 0 |
_aMusculoskeletal system _xRadiography. |
|
650 | 0 |
_aExtremities (Anatomy) _xRadiography. |
|
700 | 1 | _aBush, Kenneth W. | |
700 | 1 |
_aBrosing, Juliet Wain, _d1953- |
|
942 |
_cBK _2ddc |
||
942 |
_cBK _2ddc |
||
942 |
_cBK _2ddc |
||
999 |
_c13041 _d13041 |