000 | 02714cam a22004334a 4500 | ||
---|---|---|---|
005 | 20150623164337.0 | ||
008 | 070215s2007 njua b 001 0 eng | ||
010 | _a 2007006677 | ||
015 |
_aGBA716728 _2bnb |
||
016 | 7 |
_a101299494 _2DNLM |
|
016 | 7 |
_a013683887 _2Uk |
|
020 | _a9781556426681 | ||
040 |
_aDNLM/DLC _beng _cDLC _dNLM _dUKM _dBAKER _dBTCTA _dC#P _dYDXCP _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC702 _b.C39 2007 |
060 |
_a616.1'062 _bMC |
||
082 | 0 | 0 |
_a616.1'062 _222 |
084 |
_a616.1'062 _bMC |
||
100 | 1 | _aMoffat , Marilyn. | |
245 | 1 | 0 |
_aCardiovascular/pulmonary essentials _h[[Book] :] _bapplying the preferred physical therapist practice patterns / _cMarilyn Moffat ; associate editor, Donna Frownfelter. |
260 |
_aThorofare, NJ : _bSLACK Inc., _cc2007. |
||
300 |
_axxii, 299 p. : _bill. ; _c28 cm. |
||
440 | 0 | _aEssentials in physical therapy | |
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrimary prevention/risk reduction for cardiovascular/pulmonary disorders (pattern A) / Donna Frownfelter, Elizabeth Dean, Jane L. Wetzel -- Impaired aerobic capacity/endurance associated with deconditioning (pattern B) / Elizabeth Dean -- Impaired ventilation, respiration/gas exchange, and aerobic capacity/endurance associated with airway clearance dysfunction (pattern C) / Dawn M. Stackowicz, Susan Butler McNamara -- Impaired aerobic capacity/endurance associated with cardiovascular pump dysfunction or failure (pattern D) / Jane L. Wetzel -- Impaired ventilation and repsiration/gas exchange associated with ventilatory pump dysfunction or failure (pattern E) / Alexandra Sciaky -- Impaired ventilation and respiration/gas exchange associated with respiratory failure (pattern F) / Steven Sadowsky, Donna Frownfelter, Marilyn Moffat -- Impaired ventilation, respiration/gas exchange, and aerobic capacity/endurance associated with respiratory failure in the neonate (pattern G) / Mary Rahlin -- Impaired circulation and anthropometric dimensions associated with lymphatic system disorders (pattern H) / Antoinette P. Sander. | |
521 | _aAll age. | ||
650 | 0 |
_aCardiopulmonary system _xDiseases _xPhysical therapy. |
|
650 | 1 | 2 |
_aRespiratory Tract Diseases _xtherapy. |
650 | 2 | 2 |
_aCardiovascular Diseases _xtherapy. |
650 | 2 | 2 | _aPhysical Therapy Modalities. |
700 | 1 | _aFrownfelter, Donna L. | |
700 | 1 | _aMoffat, Marilyn. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0711/2007006677.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0743/2007006677-d.html |
001 | 0000071945 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c13048 _d13048 |