000 | 02884cam a2200445 a 4500 | ||
---|---|---|---|
005 | 20150623164338.0 | ||
008 | 090305s2009 stka b 001 0 eng | ||
010 | _a 2009008976 | ||
020 | _a9780702029981 (alk. paper) | ||
035 | _a(DNLM)101498138 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
060 | 1 | 0 |
_aWB 460 _bH R |
082 | 0 | 0 |
_a615.820727 _222 |
084 |
_a615.820727 _bH R |
||
100 | 1 | _a Hicks , Carolyn M. | |
245 | 1 | 0 |
_aResearch methods for clinical therapists _h[[Book] :] _bapplied project design and analysis / _cCarolyn M. Hicks. |
250 | _a5th ed. | ||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone/Elsevier, _c2009. |
||
300 |
_axi, 406 p : _bill. ; _c25 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aResearch design and statistics : some basic concepts -- Questionnaires, surveys, and sampling -- The nature of the data -- Techniques of descriptive statistics -- Testing hypotheses -- Designing your study -- Sources of error in research -- Matching the research design to the statistical test -- Putting the theory into practice -- Writing up the research for publication -- Reading published research critically -- Non-parametric tests for same- and matched-subject designs -- Parametric tests for same- and matched-subject designs -- Non-parametric tests for different- (unrelated-) subject designs -- Parametric tests for different- (unrelated-) subject designs -- Non-parametric and parametric tests for correlational designs -- Estimation -- Attitude scales -- Repertory grid analysis -- Using statistics in diagnostic and screening tests : receiver operating characteristics -- Capturing expert opinion : the Delphi technique -- Capturing the user voice : Thurstone's paired comparison technique -- Capturing the clinician's view : reliability measures -- Undertaking systematic reviews. | |
521 | _aAll age. | ||
650 | 0 |
_aPhysical therapy _xResearch _xStatistical methods. |
|
650 | 1 | 2 | _aPhysical Therapy Modalities. |
650 | 2 | 2 | _aEvidence-Based Medicine. |
650 | 2 | 2 | _aOutcome and Process Assessment (Health Care). |
650 | 2 | 2 | _aResearch Design. |
650 | 2 | 2 |
_aStatistics as Topic _xmethods. |
700 | 1 | _aHicks,Carolyn M. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
901 | _aTo LC: Prev. ed. not in LC OPAC; 3rd ed. LCCN 98052975 | ||
901 | _aVERIFIER: Typo on t.p.; Should appear as "Research" per email from pub. 3/5/09 | ||
955 |
_axh03 2009-03-11 _dxh03 2009-03-11 to Dewey _ard13 2009-03-11 _axe05 2009-10-06 1 copy rec'd., to CIP ver. _axh00 2009-10-09 to USPL/STM _frc17 2009-10-30 CIP ver. to BCCD (telework) _aBarcode 00240098568 returned from bindery 2010-02-05 |
||
985 |
_aNLMCIP _d2009-03-06 |
||
001 | 0000071998 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c13065 _d13065 |