000 | 02633nam a22004098a 4500 | ||
---|---|---|---|
005 | 20150623164339.0 | ||
008 | 100615s2010 pau b 001 0 eng | ||
010 | _a 2010025507 | ||
020 | _a9781605475950 | ||
020 | _a1605475955 | ||
040 |
_aDNLM/DLC _beng _cDLC _dCaOONL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRD734.5.P58 _bC57 2010 |
060 | 1 | 0 |
_aWE 17 _bC P |
082 | 0 | 0 |
_a617.47076 _222 |
084 |
_a617.47076 _bC P |
||
100 | 1 | _aCipriano, Joseph J. | |
245 | 1 | 0 |
_aPhotographic manual of regional orthopaedic and neurological tests _h[[Book] /] _cJoseph J. Cipriano. |
246 | 3 | 0 | _aRegional orthopaedic and neurological tests. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins Health, _c2010. |
||
263 | _a1009 | ||
300 |
_a513 p. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _a(Publisher-supplied data) 1 CLINICAL ASSESSMENT PROTOCOL -- 2 POSTURAL ASSESSMENT 15 / by Steven P. Weiniger, DC -- 3 CERVICAL ORTHOPAEDIC TESTS -- 4 CERVICAL NERVE ROOT LESIONS -- 5 SHOULDER ORTHOPAEDIC TESTS -- 6 ELBOW ORTHOPAEDIC TESTS -- 7 WRIST ORTHOPAEDIC TESTS -- 8 HAND ORTHOPAEDIC TESTS -- 9 THORACIC ORTHOPAEDIC TESTS -- 10 LUMBAR ORTHOPAEDIC TESTS -- 11 LUMBAR NERVE ROOT LESIONS -- 12 SACROILIAC ORTHOPAEDIC TESTS -- 13 HIP JOINT ORTHOPAEDIC TESTS -- 14 KNEE ORTHOPAEDIC TESTS -- 15 ANKLE ORTHOPAEDIC TESTS -- 16 MISCELLANEOUS ORTHOPAEDIC TESTS -- 17 CRANIAL NERVES -- 18 Reflexes -- 19 CEREBELLAR FUNCTION TESTS. | |
520 | _a"Now in its Fifth Edition, this Photographic Manual of Regional Orthopaedic and Neurologic Tests describes in step-by-step fashion how to perform these tests. Each chapter begins with a decision tree of the orthopaedic examination of an anatomic area, followed by a brief description of the anatomic area, usually with an accompanying drawing. The presentation of each test begins with a clinical description and a box of clinical signs and symptoms, followed by a brief description of the procedure with a photograph demonstrating the position of the clinician and the patient. The author then presents a brief rationale for the test and suggests diagnostic imaging procedures where appropriate. An accompanying DVD demonstrates a typical examination"--Provided by publisher. | ||
521 | _aAll age. | ||
650 | 0 |
_aPhysical orthopedic tests _vAtlases. |
|
650 | 0 | _aNeurologic examination. | |
650 | 1 | 2 |
_aMusculoskeletal Diseases _xdiagnosis. |
650 | 1 | 2 | _aOrthopedic Procedures. |
650 | 2 | 2 |
_aNeurologic Examination _vAtlases. |
700 | 1 | _aCipriano, Joseph J. | |
001 | 0000075941 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c13173 _d13173 |