000 | 00970nam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150623165222.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 060302s1972 000 0 eng d | ||
060 |
_a380.14566484 _bIM |
||
082 | _a380.14566484 | ||
084 |
_a380.14566484 _bIM |
||
100 | 1 | _aInternational trade center uncated gatt. | |
245 | 1 | 4 |
_aThe Market for Dehydrated Vegetables _h[Book :] _bIN AUSTRIA , DENMARK , THE FEDERAL REPUBLIC OF GERMANY , NORWAY , SWEDEN AND SWITZERLAND / _cInternational trade center uncated gatt. |
260 |
_aGeneva : : _bInternational Trade Centre UNCTAD/GATT, _c1972. |
||
300 |
_a189 P. ; _c24cm. |
||
440 | 0 | _aMarket study | |
500 | _a "ITC/198/A1/93-XII"--T.p. verso. | ||
521 | _aAll age. | ||
650 | 0 | _a Dried vegetables. | |
650 | 0 | _aVegetable trade. | |
650 | 0 | _a Market surveys. | |
700 | 1 | _a International Trade Centre UNCTAD/GATT. | |
001 | 0000021449 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c13722 _d13722 |