000 | 01230cam a2200433ua 4500 | ||
---|---|---|---|
005 | 20150623165225.0 | ||
008 | 960801s1994 enk 00 0 eng d | ||
010 | _agb 94045768 | ||
020 | _a0333592670 | ||
020 | _a0333592689 (pbk) | ||
020 | _a0333592670 (cased) : | ||
020 | _a0333592689 (pbk) : | ||
020 | _a0333592670 (cased) : | ||
020 | _a0333592689 (pbk) : | ||
020 | _a0333592670 (cased) : | ||
020 | _a0333592689 (pbk) : | ||
040 |
_aCaOTU _beng _cUKM _dTKN _dCaOTU _dCaNFSM |
||
050 | 4 |
_aHD75 _b.S58 1994 |
|
050 | 4 |
_aHD75 _b.S58 1994 |
|
060 | 4 |
_aHD75 _b.S54 1994 |
|
082 | 0 |
_a338.9 _220 |
|
082 | 0 | 4 |
_a330.9 _220 |
082 |
_a330.9 _220 |
||
084 |
_a338.9 _bS.C |
||
100 | 1 | _aSmith, Charles. | |
245 | 1 | 0 |
_aEconomic development, growth and welfare _h[Book /] _cCharles Smith. |
260 |
_aHoundmills : _bMacmillan, _c1994. |
||
300 |
_axviii, 163 p. : _bill. ; _c23 cm. |
||
440 | 0 | _aEconomics today | |
500 | _aIncludes index. | ||
504 | _aIncludes index. | ||
521 | _aAll Ages. | ||
650 | 0 |
_aEconomic development _xMoral and ethical aspects. |
|
651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
001 | 0000023882 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c14012 _d14012 |