000 | 00886pam a2200313 a 4500 | ||
---|---|---|---|
005 | 20150623165226.0 | ||
008 | 870529s1988 maua b 00110 eng | ||
010 | _a 87014492 | ||
020 | _a0201098962 : | ||
020 | _a0201098962 | ||
020 | _a0201098962 : | ||
040 |
_aDLC _beng _cDLC _dCaOONL |
||
050 | 0 |
_aHB139 _b.W32 1988 |
|
060 | _bWE | ||
082 | _a330.028 | ||
082 | 0 |
_a330.028 _219 |
|
084 |
_a330.028 _bWE |
||
100 | 1 | 0 | _aWallace, T. Dudley. |
245 | 1 | 0 |
_aEconometrics _h[Book :] _ban introduction / _cT. Dudley Wallace, J. Lew Silver. |
260 | 0 |
_aReading, Mass. : _bAddison-Wesley, _c1988. |
|
300 |
_axviii, 440 p. : _bill. ; _c24 cm. + _esoftware package. |
||
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aEconometrics. | |
700 | 1 | 0 | _aSilver, J. Lew. |
001 | 0000025006 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c14108 _d14108 |