000 | 01395cam a2200313 i 4500 | ||
---|---|---|---|
005 | 20150623165231.0 | ||
008 | 150316s2014 ne a b 001 0 eng | ||
020 | _a9780124186736 | ||
020 | _a0124186736 (paperback) | ||
020 | _a0124186734 (paperback) | ||
040 |
_aCaOWTU _beng _erda |
||
060 |
_a005.1'17 _bW O |
||
082 | 0 | 0 |
_a005.1'17 _223 |
084 |
_a005.1'17 _bW O |
||
100 | 1 | _aWazlawick, Raul Sidnei. | |
245 | 1 | 0 |
_aObject-oriented analysis and design for information systems _h[[Book] :] _bmodeling with UML, OCL, and IFML / _cRaul Sidnei Wazlawick. |
260 |
_aAmsterdam : _bElsevier inc., _c2014. |
||
264 | 1 |
_aAmsterdam : _bElsevier, Morgan Kaufmann is an imprint of Elsevier, _c[2014] |
|
300 |
_axxii, 348 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 339-341) and index. | ||
505 | 0 | _aBusiness modeling -- High-level requirements -- Use case based project planning -- Expanded use cases -- Conceptual modeling: fundaments -- Conceptual modeling: patterns -- Functional modeling with OCL contracts -- Domain tier design -- Code generation -- Testing -- Interface tier design with IFML -- Data persistence. | |
650 | 0 | _aObject-oriented methods (Computer science). | |
001 | 0000117092 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c14490 _d14490 |