000 | 00844cam a2200301 a 4500 | ||
---|---|---|---|
005 | 20150623165241.0 | ||
008 | 000223s2001 njua b 001 0 eng | ||
010 | _a 00026314 | ||
020 | _a0130191701 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 | 0 |
_aHG4529 _b.H38 2001 |
060 | _bM P | ||
082 | 0 | 0 |
_a332.6 _221 |
084 |
_a332.6 _bM P |
||
100 | 1 | _aHaugen, Robert A. | |
245 | 1 | 0 |
_aModern investment theory _h[Book /] _cRobert A. Haugen. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2001. |
||
300 |
_axvi, 656 p. : _bill. ; _c26 cm. |
||
440 | 0 | _aPrentice Hall finance series | |
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
001 | 0000035716 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c15357 _d15357 |