000 | 01127cam a2200421 a 4500 | ||
---|---|---|---|
005 | 20150623165244.0 | ||
008 | 970404s1981 maua b 001 0 eng | ||
010 | _a 80017678 | ||
020 | _a0205069355 | ||
020 | _a0205069339 : | ||
020 | _a0205069339 | ||
020 | _a0205069355 : | ||
040 |
_aCaOWTU _beng _dDLC |
||
050 | 4 |
_aBF39 _b.S43 |
|
050 | 0 |
_aBF39 _b.S43 |
|
050 |
_aBF39 _b.S43 |
||
050 | 4 |
_aHA29 _b.S5592 |
|
050 |
_aHA29 _b.S5592 1981 |
||
082 | _a150.72 | ||
082 | 1 | _a150.72 | |
082 | _a150.72 | ||
082 | 0 | 0 |
_a150.72 _219 |
084 |
_a150.72 _bS S |
||
100 | 1 | _aShavelson, Richard J. | |
245 | 1 | 0 |
_aStatistical reasoning for the behavioral sciences _h[Book /] _cRichard J. Shavelson. |
260 |
_aBoston ; _aToronto : _bAllyn and Bacon, _cc1981. |
||
300 |
_a673, [5] p. : _bill. ; _c24 cm. |
||
504 | _aBibliography: p. 671-673. | ||
504 | _aIncludes index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aPsychometrics. | |
650 | 0 |
_asocial sciences _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
650 | 6 | _aPsychométrie. | |
001 | 0000037811 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c15598 _d15598 |