000 | 01366pam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150623165246.0 | ||
008 | 990322s2000 njua b 001 0 eng | ||
010 | _a 99024487 | ||
020 | _a0130831549 (pbk.) | ||
040 |
_aDLC _beng _cDLC _dC\P _dOUB _dDLC |
||
050 | 0 | 0 |
_aBF76.5 _b.S24 2000 |
082 | 0 | 0 |
_a150.72 _221 |
084 |
_a150.72 _bS E |
||
100 | 1 | _aSalkind, Neil J. | |
245 | 1 | 0 |
_aExploring research _h[Book /] _cNeil J. Salkind. |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2000. |
||
300 |
_a, 336 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 315-317) and index. | ||
505 | 0 | _aThe role and importance of research -- The research process: coming to terms -- Selecting a problem and reviewing the research -- Sampling and generalizability -- Measurement, reliability, and validity -- Methods of measuring behavior -- Data collection and descriptive statistics -- Introducing inferential statistics -- Nonexperimental research methods -- Experimental research methods -- Quasi-experimental research: a close cousin to experimental research -- Writing a research proposal -- Writing a research manuscript. | |
521 | _aAll Ages. | ||
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
650 | 0 |
_aEducation _xResearch _xMethodology. |
|
001 | 0000038443 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c15789 _d15789 |