000 | 01648nam a22006135u 4500 | ||
---|---|---|---|
005 | 20150623165256.0 | ||
008 | 770207s1977 nyu b 001 eng | ||
010 | _a 77000128 //r822 | ||
020 |
_a0679303111 _bpbk. |
||
020 | _a067930312X : | ||
020 | _a067930312X : | ||
020 | _apbk. | ||
020 | _a067930312X : | ||
020 | _a0679303111 (pbk.) | ||
020 | _a0679303111 | ||
020 | _a0679303111 pbk. | ||
020 | _a067930312X | ||
020 | _a0679303111(pbk.) | ||
020 | _a067930312x | ||
020 | _a0582290074 | ||
040 |
_aCaQMM _beng _cCaQMM _dCaOPAL |
||
050 | 0 |
_aH62 _b.M44 1977 |
|
050 | 0 |
_aH62 _b.M44 1977 |
|
052 | _a379066 | ||
055 | _aH62 | ||
055 |
_aH62 _b.M44 1977 |
||
082 | 1 | _a301.072 | |
082 | _a301.072 | ||
082 | 0 | _a302.072 219 | |
082 | 0 |
_a302.072 _219 |
|
082 | 0 | 0 |
_a302.072 _219 |
082 | 0 |
_a302.072 _z19 |
|
084 |
_a302.072 _bM H |
||
100 | 1 |
_aMiller, Delbert Charles, _d1913- |
|
245 | 1 | 0 |
_aHandbook of research design and social measurement _h[Book /] _cDelbert C. Miller. |
250 | _a3d ed. --. | ||
260 |
_aNew York : _bD. McKay, _c1977. |
||
300 |
_ax, 518 p. ; _c26 cm. |
||
490 | 0 | _aMcKay social science series | |
504 | _aIncludes bibliographies and index. | ||
521 | _aAll Ages. | ||
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 | _aSociometry. | |
650 | 6 |
_aSciences sociales _xRecherche. |
|
650 | 6 | _aSociométrie. | |
650 | 4 | _aSociométrie. | |
650 | 2 | _aResearch Design. | |
650 | 2 | _aSociometric Techniques. | |
650 | 2 |
_aSocial Sciences _xmethods. |
|
650 | 2 |
_aSociology _xmethods. |
|
001 | 0000043442 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c16774 _d16774 |