000 | 00832nam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150623165304.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 070214s2005 000 0 eng d | ||
020 | _a9211482003 | ||
060 | _bUW | ||
082 | _a362.292 | ||
084 |
_a362.292 _bUW |
||
100 | 1 | _aUnited Nations Office on Drugs and Crime. | |
245 | 1 | 0 |
_a2005 world drug report . _h[Book /] _cUnited Nations Office on Drugs and Crime. |
260 |
_anew york : _bUnited Nations Office on Drugs and Crime., _c2005. |
||
300 |
_a174 p , v1. ; _c28cm. |
||
440 | 0 | _v1 | |
505 | 0 | _avolume 1:analysis /volum 2: Statistics. | |
521 | _aAll age. | ||
650 | 0 | _aDrug traffic -- report. . | |
700 | 1 | _aUnited Nations Office on Drugs and Crime. | |
001 | 0000047880 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c17545 _d17545 |