000 | 01031nam a2200301 a 4500 | ||
---|---|---|---|
005 | 20150623165307.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 070320s1996 000 0 eng d | ||
060 |
_a006.6 _bE G |
||
082 | _a006.6 | ||
084 |
_a006.6 _bE G |
||
100 | 1 | _aenvironmental systems research inc. | |
245 | 1 | 0 |
_adata automation kit _h[[Book] :] _bgis by esri / _cenvironmental systems research inc. |
260 |
_aUSA : _benvironmental systems research institute, inc., _c1996. |
||
300 |
_c24 cm.+ _e+1 cd. |
||
500 | _aslip case. | ||
500 | _awith dongle. | ||
505 | 0 | _adata automation kit-map projections georeferencing spatial data-pc arc/info the world`s leading desktop geographic information system-pc arcedit interactive database creationm, update, and management-esri international license agreements-pc arc/info technical hardware guides. | |
001 | 0000049152 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c17763 _d17763 |