000 | 00757nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20150623165310.0 | ||
007 | a| ||||| | ||
008 | 070508s2002 000 0 eng d | ||
020 | _a0471234869 | ||
060 |
_a332.632321 _bGC |
||
082 | _a332.632321 | ||
084 |
_a332.632321 _bGC |
||
100 | 1 | _aGoodman, Laurie S. . | |
245 | 1 | 0 |
_aCollateralized debt obligations _h[Book :] _bstructures and analysis / _cLaurie S. Goodman, Frank J. Fabozzi. . |
260 |
_aHoboken ; [Chichester] : _bWiley, _c2002. |
||
300 |
_aix, 374 p. : _bill ; _c24cm. |
||
440 | 0 | _a( The Frank J. Fabozzi series) | |
500 | _aincluding index. | ||
650 | 0 | _aAsset-backed financing. . | |
700 | 1 | _aFabozzi, Frank J. . | |
001 | 0000052687 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c17975 _d17975 |