000 | 01700cam a22003734a 4500 | ||
---|---|---|---|
005 | 20150623165313.0 | ||
008 | 041130s2005 enka b 001 0 eng | ||
010 | _a 2004028500 | ||
020 | _a0470860987 | ||
020 | _a0470860995 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHV7936.C88 _bC48 2005 |
060 | _bC G | ||
082 | 0 | 0 |
_a363.25 _222 |
084 |
_a363.25 _bC G |
||
100 | 1 | _aChainey, Spencer. | |
245 | 1 | 0 |
_aGIS and crime mapping _h[Book /] _cSpencer Chainey, Jerry Ratcliffe. |
260 |
_aChichester, West Sussex, England ; _aHoboken, NJ : _bWiley, _c2005. |
||
300 |
_a 428 p. : _bill. ; 23 cm. |
||
440 | 0 | _aMastering GIS | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Mapping and the criminal justice environment -- The basics of crime mapping -- Spatial theories of crime -- Spatial statistics for crime analysis -- Identifying crime hotspots -- Mapping crime with local community data -- Mapping and analysing change over time -- Mapping for operational police acitivites -- Tactical and investigative crime mapping applications -- Policing the causes of crime -- Crime map cartography -- The management and organisation of crime mapping services. | |
521 | _aAll age. | ||
650 | 0 |
_aCrime analysis _xData processing. |
|
650 | 0 | _aGeographic information systems. | |
650 | 0 | _aDigital mapping. | |
700 | 1 | _aRatcliffe, Jerry. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip054/2004028500.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0617/2004028500-d.html |
001 | 0000057351 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c18223 _d18223 |