000 | 01459nam a2200301 a 4500 | ||
---|---|---|---|
005 | 20150623165314.0 | ||
007 | a| ||||| | ||
008 | 071111s2006 000 0 eng d | ||
020 | _a0415312094 | ||
020 | _a0415312108 | ||
060 |
_a372.891044 _bWL |
||
082 | _a372.891044 | ||
084 |
_a372.891044 _bWL |
||
100 | 1 | _aWiegand, Patrick. . | |
245 | 1 | 0 |
_aLearning and teaching with maps _h[Book /] _cPatrick Wiegand. . |
260 |
_aLondon : : _bRoutledge, _c 2006. |
||
300 |
_axiii, 153 p., [8] p. of col. plates : : _bill., maps ; ; _c26 cm. |
||
500 | _aFormerly CIP. Uk Includes bibliographical references and index. . | ||
505 | 0 | _aCartography and geo-information science -- How children learn with maps -- Models, aerial photographs, and large scale plans -- Using maps to find the way -- Childrens neighbourhood maps -- Understanding topographic and thematic maps -- World maps, globes, and atlases -- Planning a map and GIScience curriculum -- Practical map activities: up to age 7 -- Practical map activities: age 7 to 11 -- Practical map activities: age 11 to 14 -- Making better maps for children. . | |
521 | _aAll age. | ||
650 | 0 | _aMaps in education. . | |
650 | 0 | _aCartography -- Study and teaching -- Audio-visual aids. . | |
650 | 0 | _aGeography -- Study and teaching -- Audio-visual aids. . | |
650 | 0 | _aGeography -- Study and teaching -- Activity programs. . | |
001 | 0000057442 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c18276 _d18276 |