000 | 00701nam a2200253 a 4500 | ||
---|---|---|---|
005 | 20150623165314.0 | ||
007 | a| ||||| | ||
008 | 071111s2006 000 0 eng d | ||
020 | _a9211482151 | ||
060 |
_a362.292 _bUW |
||
082 | _a362.292 | ||
084 |
_a362.292 _bUW |
||
100 | 1 | _a United Nations Office on Drugs and Crime. | |
245 | 1 | 0 |
_aWorld drug report 2006 _h[Book :] _bstatistics / _c United Nations Office on Drugs and Crime. |
260 |
_a[Vienna] : : _bUnited Nations Office on Drugs and Crime, , _c2006. |
||
300 |
_a399 p ; _c28cm. |
||
440 | 0 | _v2 | |
521 | _aAll age. | ||
650 | 0 | _aDrug -- report. . | |
001 | 0000057452 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c18282 _d18282 |