000 | 01156cam a2200361 a 4500 | ||
---|---|---|---|
005 | 20150623165316.0 | ||
008 | 070228s2007 xx a b u001 0 eng d | ||
010 | _a 2007295873 | ||
020 | _a0470821825 | ||
024 | 3 | _a9780470821824 | |
040 |
_aYDXCP _beng _cYDXCP _dOCLCQ _dBAKER _dUAB _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG1656.A3 _bL57 2007 |
060 | _bML | ||
082 | 0 | 0 |
_a332.10681 _222 |
084 |
_a332.10681 _bML |
||
100 | 1 | _aMatz,Leonard | |
245 | 1 | 0 |
_aLiquidity risk measurement and management _h[[Book] :] _ba practitioner's guide to global best practices / _cLeonard Matz & Peter Neu. |
260 |
_a[S.l.] : _bJohn Wiley & Sons (Asia) Pte Ltd., _c2007. |
||
300 |
_axiv, 395 p. : _bill. ; _c27 cm. |
||
490 | 1 | _a[Wiley finance] | |
504 | _aIncludes bibliographical references (p. 357-359) and index. | ||
650 | 0 | _aBank liquidity. | |
650 | 0 | _aRisk management. | |
700 | 1 | _aNeu, Peter. | |
700 | 1 | _aMatz, Leonard M. | |
830 | 0 | _aWiley finance series. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0709/2007295873.html |
001 | 0000059994 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c18459 _d18459 |