000 | 00889pam a22003254a 4500 | ||
---|---|---|---|
005 | 20150623165316.0 | ||
008 | 040930s2005 enka b 001 0 eng | ||
010 | _a 2004043194 | ||
020 | _a0273651641 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.L632 2005 |
060 | _bLI | ||
082 | 0 | 0 |
_a332.6 _222 |
084 |
_a332.6 _bLI |
||
100 | 1 | _aLevy, Haim. | |
245 | 1 | 0 |
_aInvestments _h[[Textbook] /] _cHaim Levy and Thierry Post. |
260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _cc2005. |
||
300 |
_axxiv, 914 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aSecurities. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aPost, Thierry. | |
001 | 0000060106 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c18489 _d18489 |