000 | 01655cam a2200373 a 4500 | ||
---|---|---|---|
005 | 20150623165316.0 | ||
008 | 061010s2006 dcua b i000 0 eng d | ||
020 | _a1589064585 | ||
035 | _a(OCoLC)ocm70245132 | ||
040 |
_aDBI _cDBI _dVP@ _dUAB _dBAKER _dYDX _dDLC |
||
042 | _alccopycat | ||
060 | _bTE | ||
082 | _a339.5 | ||
084 |
_a339.5 _bTE |
||
100 | 1 | _aTsibouris,George C | |
245 | 1 | 0 |
_aExperience with large fiscal adjustments _h[[Book] /] _cGeorge C. Tsibouris ... [et. al.]. |
260 |
_aWashington, DC : _bInternational Monetary Fund, _c2006. |
||
300 |
_av, 46 p. : _bcol. ill. ; _c28 cm. |
||
490 | 1 |
_aOccasional paper ; _v246 |
|
504 | _aIncludes bibliographical references (p. 44). | ||
520 | _a"This Occasional Paper analyzes the experience of countries that have implemented very sizable fiscal adjustments over the past three decades. It aims to identify key conditions and institutional approaches that have contributed to sustained outcomes and to favorable macroeconomic developments. In this way, the paper may provide operational guidance to policymakers" -- pref. | ||
650 | 0 | _aFiscal policy. | |
650 | 0 | _aStructural adjustment (Economic policy). | |
700 | 1 | _aTsibouris, George C. | |
710 | 2 | _aInternational Monetary Fund. | |
830 | 0 |
_aOccasional paper (International Monetary Fund) ; _v246 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
955 |
_aps10 2006-10-10 z-processor to SSCD _ise05 2006-11-01 _ese05 2006-11-01 to DEWEY _ayh16 2006-11-29 copy 2 added |
||
001 | 0000060173 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c18504 _d18504 |