000 | 01039cam a22003614a 4500 | ||
---|---|---|---|
005 | 20150623165330.0 | ||
008 | 050223s2006 ohua b 001 0 eng | ||
010 | _a 2004097990 | ||
020 | _a0324289162 (pkg.) | ||
020 | _a0324289170 (bk. only) | ||
020 | _a0324323735 (ISE pkg.) | ||
020 | _a0324315996 (ISE only) | ||
020 | _a0324235968 (Thomson One Access Card) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.M37 2006 |
060 | _bM I | ||
082 | 0 | 0 |
_a332.678 _222 |
084 |
_a332.678 _bM I |
||
100 | 1 | _aMayo, Herbert B. | |
245 | 1 | 0 |
_aInvestments _h[[Book] :] _ban introduction / _cHerbert B. Mayo. |
250 | _a8th ed. | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _c2006. |
||
300 |
_a837 P : _bill. ; _c27 cm. |
||
500 | _a"With Investment Analysis Calculator CD." | ||
504 | _aIncludes bibliographical references and index. | ||
521 | _aAll age. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aInvestment analysis. | |
001 | 0000066732 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c19620 _d19620 |