000 | 01586nam a2200325 a 4500 | ||
---|---|---|---|
005 | 20150623165350.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 111011s2011 ab i 000 0 eng d | ||
020 |
_a9780538737548 _c715 |
||
020 |
_a0538737549 _c715 |
||
040 |
_asoul _beng _cLOC _dSOUL |
||
082 | 0 | 0 |
_a363.34 _bH N _222 |
084 |
_a363.34 _bH N |
||
100 | 1 | _aHyndman, Donald W | |
245 | 1 | 0 |
_aNatural hazards and disasters _h[[Book] /] _cDonald Hyndman, David Hyndman. |
250 | _a3rd ed. | ||
260 |
_aAustralia : _bBrooks/Cole, _c2011. |
||
300 |
_axx, 571 p : _bcol. ill., col. maps ; _c28 cm. |
||
500 | _aIncludes index | ||
505 | 0 | _a Natural hazards and disasters -- Plate tectonics and physical hazards -- Earthquakes and their causes -- Earthquake prediction and mitigation -- Tsunami -- Volcanoes: tectonic environments and eruptions -- Volcanoes: hazards and mitigation -- Landslides and other downslope movements -- Sinkholes, land subsidence, and swelling soils -- Climate change and weather related to hazards -- Streams and flood processes -- Floods and human interactions -- Waves, beaches, and coastal erosion -- Hurricanes and nor’easters -- Thunderstorms and tornadoes -- Wildfires -- Impact of asteroids and comets -- The future: where do we go from here? | |
650 | 0 | _aNatural disasters. | |
650 | 0 |
_aDisasters _z United States. |
|
650 | 0 |
_aEnvironmental risk assessment _z United States. |
|
650 | 0 |
_aEmergency management _z United States. |
|
700 | 1 | _aHyndman, David W | |
001 | 0000079049 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c21388 _d21388 |