000 | 01382cam a22003134a 4500 | ||
---|---|---|---|
005 | 20150623165357.0 | ||
008 | 131020s2013 maua b 001 0 eng | ||
010 | _a 2011040929 | ||
020 | _a0205854621 (alk. paper) | ||
020 | _a9780205854622 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dDLC |
||
042 | _apcc | ||
060 | _bS C | ||
082 | 0 | 0 |
_a320.072 _223 |
084 |
_a320.072 _bS C |
||
100 | 1 |
_aShively, W. Phillips, _d1942- |
|
245 | 1 | 4 |
_aThe craft of political research _h[[Book] /] _cW. Phillips Shively. |
250 | _a9th ed. | ||
260 |
_aBoston : _bPearson, _cc2013. |
||
300 |
_axiii, 176 p. : _bill. ; _c23 cm. |
||
490 | 0 | _aPearson classics in political science | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDoing research -- Political theories and research topics -- Importance of dimensional thinking -- Problems of measurement: accuracy -- Problems of measurement: precision -- Causal thinking and design of research -- Selection of observations for study -- Introduction to statistics: measuring relationships for interval data -- Introduction to statistics: further topics on measurement of relationships -- Introduction to statistics: inference, or how to gamble on your research. | |
650 | 0 |
_aPolitical science _xResearch _xMethodology. |
|
001 | 0000115961 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c21975 _d21975 |