000 | 00649nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20150623165644.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 121219s2008 000 0 eng d | ||
060 |
_a519.2 _bJ P |
||
082 | _a519.2 | ||
084 |
_a519.2 _bJ P |
||
100 | 1 | _aJacob, Emad | |
245 | 1 | 0 |
_aProbability and statistics _h[[Book] /] _cEmad Jacob. |
260 |
_aCairo : _bOctober 6 University., _c2008. |
||
300 |
_a101 p : _bill ; _c28 cm. |
||
521 | _aAll age. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aProbabilities. | |
001 | 0000085879 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c23067 _d23067 |