000 | 01053pam a2200349 a 4500 | ||
---|---|---|---|
005 | 20150623170737.0 | ||
008 | 940209s1994 enka b 001 0 eng | ||
010 | _a94006981 | ||
019 | _a31754233 | ||
020 | _a0198183364 | ||
020 | _a0198183364 (pbk. : acid-free paper) | ||
040 |
_aDLC _cDLC _dUKM _dNPS |
||
043 | _ae-uk--- | ||
049 | _aNPSR | ||
060 |
_a791.45750941 _bVB |
||
082 | _a791.45750941 | ||
084 |
_a791.45750941 _bVB |
||
100 | 1 | _aVahimagi, Tise. | |
245 | 1 | 0 |
_aBritish television _h[Book :] _billustrated guide / _c edited by Tise Vahimagi. |
260 |
_aOxford [England] ; _aNew York : _bOxford University Press, _c1994. |
||
300 |
_aix, 364p. : _b1191ill. ; _c30cm. |
||
500 | _aincludes index. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _a1930-1940-1950-1960-1970-1980-1990. | |
521 | _aAll age. | ||
590 | _aPSU 257611. | ||
650 | 0 |
_aTelevision broadcasting _zGreat Britain _xHistory. |
|
710 | 2 | _aVahimagi, Tise. | |
001 | 0000021814 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c29516 _d29516 |