000 | 01324cam a2200289 4500 | ||
---|---|---|---|
005 | 20150623170744.0 | ||
008 | 020116s2002 sz a||| 000 0|eng | ||
020 | _a2880466881 | ||
040 |
_aCaOOU _beng _cUKM _dOOU _dCaBVAS |
||
050 | 4 |
_aTA1632 _b.C36 2002 |
|
060 |
_a741.6 _bCD |
||
082 | 0 |
_a741.6 _221 |
|
084 |
_a741.6 _bCD |
||
100 | 1 | _aCarter, Rob. | |
245 | 1 | 0 |
_aDigital color and type _h[Book /] _cRob Carter. |
250 | _a1st ed. | ||
260 |
_aCrans-Pres-Celigny : _aHove : _bRotoVision, _c2002. |
||
300 |
_a288 p. : _bcol. ill. ; _c27 cm. |
||
505 | 0 | _a1. Fundamentals of type. The anatomy of type. Legibility -- 2. Understanding color. The color wheel. Properties of color. Seeing color. Color transparency. The color triangle. The basic color schemes -- 3. Color and type. A matter of contrast. Working with color and type on the desktop -- 4. Color and type combinations. Primary. Secondary. Tertiary. Monochromatic. Achromatic -- 5. Using color and type. Color conversion chart -- 6. Obeying the rules -- 7. Breaking the rules -- 8. Typographical journey -- 9. Typographical workshop -- 10. Designer Profiles. | |
521 | _aAll age. | ||
650 | 0 | _aColor printing. | |
650 | 0 | _aGraphic arts. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
001 | 0000036712 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c30047 _d30047 |