000 | 01907cam a2200325 a 4500 | ||
---|---|---|---|
005 | 20150623170752.0 | ||
008 | 040722s2004 au a b 000 0 eng | ||
016 | 7 | _a 012967828 | |
016 | 7 |
_a970927622 _2GyFmDB |
|
020 | _a3211210571 | ||
040 |
_aCaOTR _beng _cUKM _dOHX |
||
041 | 0 |
_ager _aeng |
|
043 | _ae-au--- | ||
050 | 4 |
_aNA1011.5.K64 _bA4 2005 |
|
060 |
_a720.92 _bKM |
||
082 | 0 | 4 |
_a720.92 _222 |
084 |
_a720.92 _bKM |
||
100 | 1 | _aKristan, Markus. | |
245 | 1 | 0 |
_aMartin Kohlbauer _h[[Book] :] _bBauten und Projekte = buildings and projects : 1992-2005 / _cMarkus Kristan. |
260 |
_aWien ; _aLondon : _bSpringer, _c2005. |
||
300 |
_a176 p. : _bill. (some col.) ; _c25 x 31 cm. |
||
504 | _aIncludes bibliographical references (p. 175). | ||
505 | 2 | _aArchitekt Martin Kohlbauer: a portrait -- Buildings -- Eibengasse School, 1992-1995 -- Vienna 23rd District Heating Plant, 1993-196 -- Dieselgasse Residential Development, 1994-1997 -- Erzherzog-Karl-Stadt Residential Development, 1994-1997 -- Prandaugasse School and Kindergarten, 1996-1999 -- Sophienspital Welfare Medical Center, 1997-1999 -- Donaufeld Residential Development, 1997-1999 -- Raiffeisenlandesbank Lower Austria-Vienna, Entrance High-Rise Office Building and Branch Office, 1997-1998 -- SEW Eurodrive Assembly Plant Wien-OInzersdorf, 1997-1999 -- Galaxy 21 Office Tower, 1998-2002 -- Office Building at the Gasometer, 1999-2001 -- Fuchsenfeld Residential Development, 1999-2003 -- Zwentendorf Secondary School, 2000-2003 -- Vorgartenstrabe Elementary School and Kindergarten, 2000-2003 -- Alpen Therme Gastein Spa, 2002-2004 -- Catalogue of Buildings, Projects and Exhibition designs 1992-2005. | |
546 | _aText in English and German. | ||
600 | 1 | 0 |
_aKohlbauer, Martrin _xCriticism and interpretation. |
650 | 0 |
_aArchitecture _zAustria _y20th century. |
|
001 | 0000062096 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c30808 _d30808 |