000 | 01840nam a2200421 a 4500 | ||
---|---|---|---|
001 | 0000080299 | ||
003 | 0000 | ||
005 | 20150713113249.0 | ||
006 | m c | ||
008 | 090311s2009 maua 000 0 eng d | ||
016 | 7 | _a 015297173 | |
020 | _a9781592535903 | ||
020 | _a1592535909 | ||
024 | 1 | _a080665005817 | |
040 |
_aCaQQLA _bfre _cdlc |
||
060 | _bM C | ||
082 | 0 | 4 | _a150 |
082 | 0 | 4 |
_a701.85 _222 |
084 |
_a701.85 _bM C |
||
100 | 1 | _aMarks,Terry | |
245 | 1 | 0 |
_aColor harmony compendium _h[[Book] :] _ba complete color reference for designers of all types / _cMarks, MINE, Origin, Tina Sutton. |
250 | _a25th anniversary ed. | ||
260 |
_aBeverly, Mass. : _bRockport Pub., _cc2009. |
||
300 |
_a432 p. : _bill. en coul. ; _c24 cm. + _e+1 cd-rom (4 3/4 Inc) |
||
500 | _aCédérom en pochette | ||
500 | _a"Also included is an interactive CD-ROM that allows users to choose layouts, logos, and package designs featured in the book, experiment with colors, and print them for reference"--P. 4 de la couv. | ||
505 | 8 | _aThe color wheel. How to use color ; The color chart ; The process ; Aspects of color ; Basic color schemes ; What's your color? ; Special effects of color ; And what's next? -- Moods and color. Powerful ; Romantic ; Friendly ; Welcoming ; Elegant ; Fresh ; Traditional ; Classic ; Regal ; Energetic ; Professional ; Graphic ; The psychology of color ; Process color conversion chart ; Color swatches. | |
650 | 6 |
_aCouleur _xAspect psychologique. |
|
650 | 6 | _aCouleur dans la publicité. | |
650 | 6 |
_aCouleur _vGuides. |
|
650 | 6 | _aCouleur dans l'art. | |
650 | 6 | _aCouleur en design. | |
700 | 1 | _aMarks, Terry. | |
700 | 1 | _aSutton, Tina. | |
710 | 2 | _aOrigin Design (Houston, Tex.) | |
710 | 2 | _aMINE (Firme : San Francisco, Calif.) | |
942 |
_cBK _2ddc |
||
999 |
_c31472 _d31472 |