000 | 01002nam a2200277 a 4500 | ||
---|---|---|---|
005 | 20150623170803.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 060919s2000 000 0 eng d | ||
020 | _a1564962938 | ||
082 | _a741.6 | ||
084 |
_a741.6 _bC.G |
||
100 | 1 | _aCullen, Cheryl Dangel. | |
245 | 1 | 0 |
_aGlobal graphics _h[Book :] _bcolor,a guide to design with color for an international market / _cCheryl Dangel Cullen. |
250 | _a1st ed. | ||
260 |
_aU.S.A : _bROCK PORT, _c2000. |
||
300 |
_a191 P ; : _bill:(some col) ; _c28 CM. |
||
500 | _aincludes index. | ||
505 | 0 | _anorth american / latin america / western europe / eastern europe / africa / the asian pacific rim / the southwestern pacific. | |
520 | _aIllustrates how significant color customs are used by different cultures to convey particular meanings to groups of people within that culture. | ||
521 | _aAll age. | ||
650 | 0 | _aGraphic arts. | |
001 | 0000035635 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c31734 _d31734 |