000 | 01821cam a2200313 i 4500 | ||
---|---|---|---|
005 | 20150623170806.0 | ||
008 | 140311s2013 nyua b 001 0 eng d | ||
016 | 7 | _a 016467466 | |
020 | _a9780500516959 (hbk.) | ||
020 | _a0500516952 (hbk.) | ||
040 |
_aCaOTU _beng |
||
043 |
_aa------ _af------ |
||
060 |
_a738.6091767 _bB I |
||
082 | _a738.6091767 | ||
084 |
_a738.6091767 _bB I |
||
100 | 1 | _aBroug, Eric. | |
245 | 1 | 0 |
_aIslamic geometric design _h[[Book] /] _cEric Broug. |
260 |
_aLondon : _bThames & Hudson, _c2013. |
||
300 |
_a256 p. : _bill. (chiefly col.) ; _c33 cm. |
||
504 | _aIncludes bibliographical references (p. 248-250) and index. | ||
520 | 8 | _aIslamic geometric designs are admired worldwide for their beauty and marvelous intricacy, yet they are seldom understood. In this illustrated volume, Eric Broug analyzes and explains these complex designs in their historical and physical context. Broug shows how, over the centuries, craftsmen were able to adorn buildings with wonderful geometric patterns using the simplest of tools and without recourse to mathematical calculations. Design elements created from straight lines and circles were placed in grids and then repeated and varied to generate seemingly limitless arrays of breathtaking patterns. Chapters are devoted to each of the main families of geometric design - fourfold, fivefold, and sixfold - and to the complex combined patterns. Readers can follow the design processes by which these patterns were created and even learn to reproduce and invent geometric patterns for themselves. | |
521 | _aAll age. | ||
650 | 0 |
_aRepetitive patterns (Decorative arts) _zIslamic countries. |
|
650 | 0 | _aIslamic art. | |
650 | 0 | _aIslamic decoration and ornament. | |
001 | 0000116356 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c31962 _d31962 |