000 | 01051cem a2200361 a 4500 | ||
---|---|---|---|
005 | 20150623171359.0 | ||
007 | ad canzn | ||
008 | 040810s2005 enkb e 1 eng d | ||
020 | _a0007195494 | ||
020 | _a0007195486 (Educational pbk.) | ||
020 | _a0007195508 (Trade hbk.) | ||
020 | _a0007198418 (Trade pbk.) | ||
034 | 0 | _aa | |
040 |
_aCaBVA _beng _cEQO _dVP| |
||
082 | 0 | 4 |
_a912 _222 |
084 |
_a912 _bC.C |
||
110 | 2 | _aCollins. | |
245 | 1 | 0 |
_aCollins student world atlas _h[Book /] _cCollins. |
246 | 3 | _aStudent world atlas. | |
255 | _aScales differ. | ||
260 |
_aLondon : _bCollins, _c2005. |
||
300 |
_a168 p : _bcol. ill., col. maps ; _c32 cm. |
||
500 | _a"Maps [copyright] Bartholomew Ltd.". | ||
500 | _a"Specifically designed for Key Stage 4, ages 14-16"--Cover. | ||
504 | _aIncludes bibliographical references (p. 168) and index. | ||
521 | _aAll Ages. | ||
650 | 0 | _aAtlases, British. | |
650 | 0 | _aAtlases. | |
710 | 2 | _aBartholomew (Firm) | |
001 | 0000043018 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c33361 _d33361 |