000 | 00895nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20150623171411.0 | ||
008 | 981207s1998 nyuab b 001 0 eng d | ||
020 | _a0070606293 | ||
040 |
_aNAG _cNAG _dNPS |
||
049 | _aNPSM | ||
060 |
_a910.285 _bCI |
||
082 | _a910.285 | ||
084 |
_a910.285 _bCI |
||
100 | 1 | _aChang, Kang-Tsung. | |
245 | 1 | 3 |
_aAn Introduction to geographical information systems _h[[Book] /] _cIan Heywood, Sarah Cornelius and Steve Carver. |
260 |
_aNew York : _bAddison Wesley Longman, _c1998. |
||
300 |
_a432.p : _e+1cd : _bill., maps ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 253-266) and index. | ||
590 | _aUNCP 284497. | ||
590 | _aUNCP c. second printing, 1999. | ||
650 | 0 | _aGeographic information systems. | |
700 | 1 | _aCornelius, Sarah. | |
700 | 1 | _aCarver, Steve. | |
001 | 0000053604 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c34376 _d34376 |