000 | 00921nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20150623171414.0 | ||
008 | 981207s2006 nyuab b 001 0 eng d | ||
020 | _a8177587846 | ||
040 |
_aNAG _cNAG _dNPS |
||
049 | _aNPSM | ||
060 |
_a910.285 _bH I |
||
082 | _a910.285 | ||
084 |
_a910.285 _bH I |
||
100 | 1 | _aHeywood,Ian. | |
245 | 1 | 3 |
_aAn Introduction to geographical information systems _h[Book /] _cIan Heywood, Sarah Cornelius and Steve Carver. |
250 | _a2nd .ed. | ||
260 |
_aNew York : _bPearson Education, _c2006. |
||
300 |
_a287.p : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 253-266) and index. | ||
521 | _aAll age. | ||
590 | _aUNCP 284497. | ||
590 | _aUNCP c. second printing, 1999. | ||
650 | 0 | _aGeographic information systems. | |
700 | 1 | _aHeywood,Ian. | |
700 | 1 | _aCarver, Steve. | |
001 | 0000057347 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c34637 _d34637 |