000 | 01319cam a2200373 a 4500 | ||
---|---|---|---|
005 | 20150623171423.0 | ||
007 | aa |canz | ||
008 | 011011s1999 enkabc b 001 0 eng d | ||
020 | _a0681031891 | ||
040 |
_aCaOTU _beng _cDLC _dDLC _dCaOTSCC |
||
060 | _bOP | ||
082 | 0 | 0 |
_a911 _221 |
082 | 0 | 0 |
_a911 _221 |
084 |
_a911 _bOP |
||
100 | 1 | _aO'Brien , Patrick K | |
245 | 1 | 0 |
_aPhilip's atlas of world history _h[[Book] /] _cgeneral editor, Patrick K. O'Brien ; [cartography by Philip's Map Studio ; additional cartography by Cosmographics]. |
246 | 3 | 0 | _aAtlas of world history. |
255 | _aScale not given. | ||
260 |
_aLondon : _bGeorge Philip Limited, _c1999. |
||
300 |
_a312.p : _bcol. ill., col. maps, ports (some col.) ; _c34 cm. |
||
500 | _aRelief shown by hachures and spot heights on some maps. | ||
504 | _aIncludes bibliographical references (p. 364-367) and index. | ||
505 | 0 | _aThe ancient world -- The medieval world -- The early modern world -- The age of revolutions -- The twentieth century. | |
650 | 0 | _aAtlases. | |
650 | 0 |
_aHistorical geography _vMaps. |
|
700 | 1 | _aO'Brien, Patrick Karl. | |
710 | 2 | _aGeorge Philip & Son. | |
710 | 2 | _aCosmographics (Firm) | |
710 | 2 | _aPhilip's Map Studio. | |
001 | 0000065936 | ||
003 | 0000 | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c35476 _d35476 |