000 | 00714nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20150623171642.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 131226s2009 000 0 eng d | ||
060 |
_a616.1 _bSM |
||
082 | _a616.1 | ||
084 |
_a616.1 _bSM |
||
100 | 1 | _aSamiha Said Suliman Al Sharji | |
245 | 1 | 0 |
_aMagnetic Resonance angiography MRI of Lower Extremity _h[[Graduation Project] /] _cSamiha Said Suliman Al Sharji. |
260 | _c2009. | ||
300 |
_a65 p : _bill ; _c30 cm . |
||
500 | _aRadiology | ||
504 | _aFaculty of Applied Medical Science , 6 October University . | ||
650 | 0 | _aMagnetic Resonance angiography MRI. | |
001 | 0000116297 | ||
003 | 0000 | ||
942 | _cNON | ||
999 |
_c38263 _d38263 |