000 | 00917nam a2200277 a 4500 | ||
---|---|---|---|
005 | 20150706003217.0 | ||
006 | a 000 0 | ||
007 | a| ||||| | ||
008 | 060310s1980 000 0 eng d | ||
020 | _a0471276731 | ||
060 |
_a657/03 _bA.E |
||
082 | _a657/03 | ||
084 |
_a657/03 _bA.E |
||
100 | 1 | _aAnderson , abdeen. | |
245 | 1 | 0 |
_aEnglish-arabic dictionary of accounting and finance _h[[Reference] :] _bwith an arabic=english glassary / _cAbdeen Anderson . |
260 |
_abeirut : _bLibrairie du Liban, _c1980. |
||
300 |
_a226p ; _c30 c.m. |
||
500 | _aincludes arabic-english glossary . | ||
505 | 0 | _a1- chart accounts - balance sheet . 2- chart of accounts - income statement . 3- balance sheet . | |
521 | _aAll age. | ||
650 | 0 |
_aAccounting-Dictionaries. _zFinance-dictionaries . _xDictionaries. |
|
700 | 1 | _aAnderson , Abdeen. | |
001 | 0000021705 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c46913 _d46913 |