000 | 00845cam a2200289 a 4500 | ||
---|---|---|---|
005 | 20150706003850.0 | ||
008 | 930609s1994 enka 001 0 eng | ||
010 | _a 93009049 | ||
020 | _a0582226821 | ||
020 | _a0470200014 (Wiley) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 | 0 |
_aT385 _b.Y393 1994 |
082 | 0 | 0 |
_a620.004202855369 _220 |
084 |
_a620.004202855 _bY.A |
||
100 | 1 |
_aYarwood, A. _q(Alfred), _d1917- |
|
245 | 1 | 0 |
_aAutoCAD release 12 for students _h[Book /] _cA. Yarwood. |
260 |
_aU.S.A : _bLongman Scientific _aNew York : _bWiley, _cc1994. |
||
300 |
_axiv, 239 p. : _bill. (some col.) ; _c25 cm. |
||
500 | _aIncludes index. | ||
521 | _aAll Ages. | ||
630 | 0 | 0 | _aAutoCAD. |
650 | 0 | _aComputer graphics. | |
740 | 0 | _aAutoCAD release twelve for students. | |
001 | 0000022695 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c47011 _d47011 |